Bulgur wheat: grams to cups
One cup of bulgur wheat weighs 152 grams. Dry.
0.66
3.5 oz
Reverse: 1 cup = 152 g; ½ cup = 76 g.
bulgur wheat conversion chart
| Grams | Cups | Ounces |
|---|---|---|
| 50 g | ⅓ | 1.8 oz |
| 80 g | ½ (0.53) | 2.8 oz |
| 100 g | ⅔ (0.66) | 3.5 oz |
| 125 g | ⅞ (0.82) | 4.4 oz |
| 150 g | 1 (0.99) | 5.3 oz |
| 200 g | 1 ⅓ (1.32) | 7.1 oz |
| 250 g | 1 ⅝ (1.64) | 8.8 oz |
| 300 g | 2 (1.97) | 10.6 oz |
| 375 g | 2 ½ (2.47) | 13.2 oz |
| 500 g | 3 ¼ (3.29) | 17.6 oz |
| 1000 g | 6 ⅝ (6.58) | 35.3 oz |
Density reference: King Arthur Baking ingredient weight chart Bulgur wheat. Checked November 11, 2026. https://www.kingarthurbaking.com/learn/ingredient-weight-chart